| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Greg Nash vs KIRSCHNER, Brian won by GCM. |
| [14:53] | Ground ball pickup by GCM WEST, Zachary. |
| [14:37] | GOAL by GCM PATRONE, Nick. |
| Greensboro College 6, Guilford 0 |
| [14:35] | Faceoff Greg Nash vs KIRSCHNER, Brian won by GCM. |
| [14:28] | Ground ball pickup by GCM ANGLIN, John. |
| [14:21] | Clear attempt by GCM failed. |
| [14:19] | Turnover by GCM ANGLIN, John (caused by Andrew Heimsath). |
| [14:10] | Ground ball pickup by QU Andrew Heimsath. |
| [14:09] | Clear attempt by QU good. |
| [13:42] | Turnover by QU David Heltzel (caused by TEAM). |
| [13:39] | Ground ball pickup by GCM WHITE, Will. |
| [13:26] | Clear attempt by GCM good. |
| [13:05] | Shot by GCM McKINNEY, Neal HIT POST. |
| [12:57] | Ground ball pickup by QU Daniel Dowd. |
| [12:47] | GOAL by QU Daniel Dowd. |
| Greensboro College 6, Guilford 1 |
| [12:47] | Faceoff Greg Nash vs ANGLIN, John won by GCM. |
| [12:03] | GOAL by GCM PATRONE, Nick, Assist by KIRSCHNER, Brian. |
| Greensboro College 7, Guilford 1 |
| [12:03] | Faceoff Greg Nash vs ANGLIN, John won by QU. |
| [11:53] | Ground ball pickup by QU Gates Benson. |
| [11:46] | Clear attempt by QU failed. |
| [11:45] | Turnover by QU Kyle Boylan (caused by WHITE, Will). |
| [11:38] | Ground ball pickup by GCM WHITE, Will. |
| [11:35] | Clear attempt by GCM good. |
| [11:19] | Turnover by GCM GESSER, Brad (caused by Tyler Zivic). |
| [11:09] | Ground ball pickup by QU Tyler Zivic. |
| [11:02] | Clear attempt by QU good. |
| [10:15] | Shot by QU Daniel Dowd, SAVE FODERARO, Mik. |
| [10:05] | Clear attempt by GCM good. |
| [09:53] | Turnover by GCM DRUMHELLER, Jordan (caused by Tyler Zivic). |
| [09:48] | Ground ball pickup by QU Tyler Zivic. |
| [09:46] | Clear attempt by QU good. |
| [09:43] | Turnover by QU Tyler Zivic (caused by McKINNEY, Neal). |
| [09:38] | Ground ball pickup by GCM COLEMAN, Patrick. |
| [09:35] | Clear attempt by GCM good. |
| [09:32] | Shot by GCM McKINNEY, Neal, SAVE Ryan Walsh. |
| [09:16] | Clear attempt by QU failed. |
| [08:36] | Shot by GCM KIRSCHNER, Brian WIDE. |
| [08:01] | Turnover by GCM DRUMHELLER, Jordan (caused by Gates Benson). |
| [07:56] | Ground ball pickup by QU James Stegeman. |
| [07:54] | Clear attempt by QU good. |
| [07:49] | Turnover by QU James Stegeman (caused by WILLIAMS, Rudy). |
| [07:44] | Ground ball pickup by GCM KIRSCHNER, Brian. |
| [07:43] | Clear attempt by GCM good. |
| [07:39] | GOAL by GCM RODRIGUEZ, Jose, Assist by PATRONE, Nick. |
| Greensboro College 8, Guilford 1 |
| [07:37] | Faceoff Greg Nash vs ANGLIN, John won by QU. |
| [07:31] | Ground ball pickup by QU Greg Nash. |
| [06:47] | Turnover by QU (caused by TEAM). |
| [05:21] | Shot by GCM FROHNE, Zach, SAVE Ryan Walsh. |
| [05:11] | Clear attempt by QU good. |
| [04:30] | GOAL by QU Greg Nash. |
| Greensboro College 8, Guilford 2 |
| [04:30] | Faceoff Greg Nash vs ANGLIN, John won by QU. |
| [04:23] | Ground ball pickup by GCM WHITE, Will. |
| [04:23] | Clear attempt by GCM good. |
| [03:43] | Turnover by GCM (caused by TEAM). |
| [03:43] | Clear attempt by QU good. |
| [03:43] | Penalty on GCM DRUMHELLER, Jordan (OFFSIDE/0:30) Extra-man opportunity. |
| [03:25] | Turnover by QU Greg Nash (caused by MEINHARDT, Greg). |
| [03:17] | Clear attempt by GCM good. |
| [03:15] | Ground ball pickup by GCM MERCER, Bryan. |
| [02:18] | Shot by GCM PATRONE, Nick HIGH. |
| [02:17] | Penalty on QU David Heltzel (SLASHING/1:00) Extra-man opportunity. |
| [01:56] | Shot by GCM BISHOP, Brian WIDE. |
| [01:38] | Shot by GCM MERCER, Bryan, SAVE Ryan Walsh. |
| [01:27] | Clear attempt by QU good. |
| [01:19] | Timeout by QU. |
| [01:11] | Turnover by QU Daniel Dowd (caused by WILLIAMS, Rudy). |
| [01:02] | Clear attempt by GCM good. |
| [00:32] | GOAL by GCM MERCER, Bryan, Assist by DRUMHELLER, Jordan. |
| Greensboro College 9, Guilford 2 |
| [00:32] | Faceoff Greg Nash vs ANGLIN, John won by QU. |
| [00:13] | Ground ball pickup by QU Greg Nash. |
| [00:09] | Shot by QU Daniel Dowd BLOCKED. |
| [00:00] | Ground ball pickup by GCM FODERARO, Mik. |
| [00:00] | Turnover by QU (caused by TEAM). |
| [00:00] | End-of-period. |