| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Greg Nash vs ANGLIN, John won by GCM. |
| [14:54] | Ground ball pickup by QU Charlie Robinson. |
| [14:30] | Turnover by QU Joey Chrisman (caused by TEAM). |
| [14:25] | Ground ball pickup by GCM WHITE, Will. |
| [14:00] | Clear attempt by GCM good. |
| [13:55] | GOAL by GCM KIRSCHNER, Brian. |
| Greensboro College 10, Guilford 3 |
| [13:54] | Faceoff Greg Nash vs WEST, Zachary won by GCM. |
| [13:40] | Ground ball pickup by GCM WHITE, Will. |
| [13:35] | Clear attempt by GCM good. |
| [12:21] | Shot by GCM BISHOP, Brian WIDE. |
| [12:02] | Turnover by GCM DRUMHELLER, Jordan (caused by Mark Guillen). |
| [11:53] | Ground ball pickup by QU Mark Guillen. |
| [11:54] | Penalty on QU Warren Brown (SLASHING/1:00) Extra-man opportunity. |
| [11:32] | Shot by GCM MERCER, Bryan, SAVE Mark Guillen. |
| [11:29] | Ground ball pickup by QU Gates Benson. |
| [11:26] | Clear attempt by QU good. |
| [11:02] | Turnover by QU Daniel Dowd (caused by WILLIAMS, Randy). |
| [10:57] | Ground ball pickup by GCM WILLIAMS, Randy. |
| [10:54] | Clear attempt by GCM good. |
| [09:51] | Clear attempt by QU failed. |
| [09:51] | Turnover by QU James Stegeman (caused by TEAM). |
| [09:50] | Ground ball pickup by QU Mark Guillen. |
| [09:12] | GOAL by GCM KIRSCHNER, Brian. |
| Greensboro College 11, Guilford 3 |
| [09:12] | Faceoff Gates Benson vs ANGLIN, John won by GCM. |
| [09:08] | Ground ball pickup by GCM ANGLIN, John. |
| [08:45] | Shot by GCM GESSER, Brad WIDE. |
| [08:33] | Clear attempt by QU failed. |
| [08:03] | Turnover by QU Jake Beneke (caused by WILLIAMS, Randy). |
| [07:56] | Ground ball pickup by GCM WILLIAMS, Randy. |
| [07:54] | Clear attempt by GCM good. |
| [07:49] | GOAL by GCM ANGLIN, John. |
| Greensboro College 12, Guilford 3 |
| [07:49] | Faceoff Ken Keesee vs BENOIT, Ross won by GCM. |
| [07:45] | Ground ball pickup by GCM BENOIT, Ross. |
| [07:40] | Shot by GCM BENOIT, Ross WIDE. |
| [07:33] | Clear attempt by QU failed. |
| [07:17] | Turnover by GCM (caused by TEAM). |
| [07:07] | Clear attempt by QU failed. |
| [07:03] | Turnover by QU Tyler Zivic (caused by WILLIAMS, Rudy). |
| [06:59] | Ground ball pickup by GCM WILLIAMS, Rudy. |
| [06:55] | Turnover by GCM RODRIGUEZ, Jose (caused by Manny Sargeant). |
| [06:47] | Clear attempt by QU good. |
| [06:25] | Shot by QU Jake Beneke HIT POST. |
| [06:33] | Penalty on GCM RODRIGUEZ, Jose (HOLDING/0:30) Extra-man opportunity. |
| [05:59] | Shot by QU Joey Chrisman, SAVE FODERARO, Mik. |
| [05:51] | Ground ball pickup by GCM FODERARO, Mik. |
| [05:48] | Clear attempt by GCM good. |
| [05:34] | Shot by GCM GESSER, Brad, SAVE Mark Guillen. |
| [05:30] | Ground ball pickup by GCM DRUMHELLER, Jordan. |
| [04:43] | Ground ball pickup by GCM GESSER, Brad. |
| [04:19] | Shot by GCM GESSER, Brad BLOCKED. |
| [04:17] | Penalty on QU Kyle Boylan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [03:50] | Penalty on QU Eric Parmelee (PUSHING/0:30) Extra-man opportunity. |
| [03:33] | Turnover by GCM (caused by TEAM). |
| [03:29] | Ground ball pickup by QU Mark Guillen. |
| [03:04] | HASKINS, Alex at goalie for GCM. |
| [02:38] | Clear attempt by QU good. |
| [02:21] | GOAL by QU Jake Beneke. |
| Greensboro College 12, Guilford 4 |
| [02:21] | Faceoff Greg Nash vs BENOIT, Ross won by QU. |
| [02:18] | Ground ball pickup by QU Greg Nash. |
| [01:50] | Shot by QU Daniel Dowd, SAVE HASKINS, Alex. |
| [01:47] | Ground ball pickup by GCM WHITE, Will. |
| [01:44] | Clear attempt by GCM failed. |
| [01:42] | Turnover by GCM WHITE, Will (caused by Greg Nash). |
| [01:34] | Ground ball pickup by QU Greg Nash. |
| [01:28] | Shot by QU Joey Chrisman, SAVE HASKINS, Alex. |
| [01:21] | Clear attempt by GCM failed. |
| [01:09] | Clear attempt by QU good. |
| [00:55] | Clear attempt by GCM good. |
| [00:18] | Penalty on QU Kyle Boylan (PUSHING/0:30) Extra-man opportunity. |
| [00:18] | Penalty on QU Kyle Boylan (UNSPORTSMANLIKE CONDUCT/3:00). |
| | Kyle Boylan ejected from the match with two unsportsmanlike conducts. |
| [00:00] | End-of-period. |